City of Evanston Police Personnel Total Compensation
Data provided on this page was collected thru a freedom of information act.
What is Police Personnel Total Compensation?
This is the income an officer makes while employed with the City of Evanston. It covers their salary, payouts, overtime and allowances. Pension is not included as total compensation.
What is a payout?
A payout is a type of compensation for an officer who isn’t scheduled to be working but must stay sober and be able to be available for duty at police department headquarters within 90 minutes.
What is overtime?
Overtime is a type of compensation for an officer who has worked longer than their scheduled shift. They are compensated at a rate higher than their normal compensation for this additional worked time.
What is an allowance?
An allowance is a type of compensation given to an officer so they can maintain their uniform, education and certifications.
2019 Records
Employee Name | Job Title | Badge Number | Category | Total |
---|---|---|---|---|
ALEXANDER, GEORGINA | SERVICE DESK OFFICER II | N/A | SALARY | 105249.11 |
PAYOUTS | 16661.38 | |||
OVERTIME | 4193.13 | |||
ALLOWANCES | 1700 | |||
ALEXANDER, GEORGINA Total | 127803.62 | |||
ALLEN, EILEEN | TELECOMMUNICATOR | COM 22 | SALARY | 102959.83 |
PAYOUTS | 1034.24 | |||
OVERTIME | 3239.3 | |||
ALLOWANCES | 1700 | |||
ALLEN, EILEEN Total | 108933.37 | |||
ALVARADO, JUAN | POLICE OFFICER | 189 | SALARY | 106949.02 |
PAYOUTS | 1053.25 | |||
OVERTIME | 1336.11 | |||
ALLOWANCES | 6000 | |||
ALVARADO, JUAN Total | 115338.38 | |||
AMARIA, ALEX | SERVICE DESK OFFICER II | N/A | SALARY | 21821.03 |
PAYOUTS | 2270.31 | |||
ALLOWANCES | 500 | |||
AMARIA, ALEX Total | 24591.34 | |||
AMAYA, MARIO | CUSTODIAN I | N/A | SALARY | 96915.02 |
ALLOWANCES | 1200 | |||
AMAYA, MARIO Total | 98115.02 | |||
ANDERSON, DANEKE | SERVICE DESK OFFICER II | N/A | SALARY | 92285.02 |
PAYOUTS | 914.82 | |||
OVERTIME | 7307.78 | |||
ALLOWANCES | 6200 | |||
ANDERSON, DANEKE Total | 106707.62 | |||
ANTONIO, ABAH | POLICE OFFICER | 224 | SALARY | 70546.05 |
PAYOUTS | 9802.32 | |||
OVERTIME | 3899.99 | |||
ALLOWANCES | 500 | |||
ANTONIO, ABAH Total | 84748.36 | |||
APPELT, JEFFREY | POLICE OFFICER | 241 | SALARY | 150828.51 |
PAYOUTS | 3000.08 | |||
ALLOWANCES | 6500 | |||
APPELT, JEFFREY Total | 160328.59 | |||
ARZUAGA, WILLIAM | POLICE OFFICER | 198 | SALARY | 150421.78 |
PAYOUTS | 1125.03 | |||
OVERTIME | 10670.55 | |||
ALLOWANCES | 2500 | |||
ARZUAGA, WILLIAM Total | 164717.36 | |||
BARNES, ARETHA HARTLEY | DEPUTY CHIEF | 967 | SALARY | 222887.04 |
ALLOWANCES | 2000 | |||
BARNES, ARETHA HARTLEY Total | 224887.04 | |||
BARTZ, BRIAN | POLICE OFFICER | 178 | SALARY | 152443.01 |
PAYOUTS | 12048.7 | |||
OVERTIME | 5976.53 | |||
ALLOWANCES | 2500 | |||
BARTZ, BRIAN Total | 172968.24 | |||
BASNER, NATHANIEL | POLICE OFFICER | 135 | SALARY | 150220.01 |
PAYOUTS | 10637.21 | |||
OVERTIME | 5617.94 | |||
ALLOWANCES | 6500 | |||
BASNER, NATHANIEL Total | 172975.16 | |||
BECKMAN, ANTHONY | POLICE OFFICER | 256 | SALARY | 150281.38 |
PAYOUTS | 3718.19 | |||
OVERTIME | 210.94 | |||
ALLOWANCES | 6500 | |||
BECKMAN, ANTHONY Total | 160710.51 | |||
BEDRIO, KATHLEEN | SERVICE DESK OFFICER I | N/A | SALARY | 17781.28 |
OVERTIME | 204.59 | |||
BEDRIO, KATHLEEN Total | 17985.87 | |||
BENOIT, KYLE E | POLICE OFFICER | 129 | SALARY | 151729.45 |
PAYOUTS | 3044.32 | |||
OVERTIME | 709.98 | |||
ALLOWANCES | 6500 | |||
BENOIT, KYLE E Total | 161983.75 | |||
BLAND, DIANGELA | RECORDS INPUT OPERATOR | N/A | SALARY | 84460.75 |
OVERTIME | 1589.7 | |||
BLAND, DIANGELA Total | 86050.45 | |||
BOMER, ALEXANDER DANTE | POLICE OFFICER | 218 | SALARY | 47932.61 |
OVERTIME | 380.54 | |||
ALLOWANCES | 3000 | |||
BOMER, ALEXANDER DANTE Total | 51313.15 | |||
BONISLAWSKI, EWA | POLICE OFFICER | 257 | SALARY | 145859.54 |
ALLOWANCES | 6500 | |||
BONISLAWSKI, EWA Total | 152359.54 | |||
BROOKS, OTHA | POLICE OFFICER | 201 | SALARY | 151647.38 |
PAYOUTS | 1514.6 | |||
OVERTIME | 3465.53 | |||
ALLOWANCES | 6500 | |||
BROOKS, OTHA Total | 163127.51 | |||
BROWN, CHELSEA | SERGEANT | 4 | SALARY | 189141.42 |
PAYOUTS | 19793.37 | |||
OVERTIME | 4299.03 | |||
ALLOWANCES | 7200 | |||
BROWN, CHELSEA Total | 220433.82 | |||
BROWN, SHANNELL | POLICE OFFICER | 142 | SALARY | 21375.26 |
ALLOWANCES | 1900 | |||
BROWN, SHANNELL Total | 23275.26 | |||
BULF, DANIEL | SERVICE DESK OFFICER I | N/A | SALARY | 62814.94 |
OVERTIME | 1647.9 | |||
ALLOWANCES | 5350 | |||
BULF, DANIEL Total | 69812.84 | |||
BURGERS, TODD | POLICE OFFICER | 227 | SALARY | 119303.28 |
ALLOWANCES | 6500 | |||
BURGERS, TODD Total | 125803.28 | |||
BUSH, JOSEPH T | SERGEANT | 10 | SALARY | 184504.46 |
PAYOUTS | 3737.68 | |||
OVERTIME | 11728.88 | |||
ALLOWANCES | 2500 | |||
BUSH, JOSEPH T Total | 202471.02 | |||
CAMERON, MICHAEL | POLICE OFFICER | 235 | SALARY | 151883.99 |
PAYOUTS | 1869.59 | |||
OVERTIME | 15076.98 | |||
ALLOWANCES | 6500 | |||
CAMERON, MICHAEL Total | 175330.56 | |||
CAPESIUS, DANIEL J | TELECOMMUNICATOR | COM 1 | SALARY | 133396.83 |
PAYOUTS | 2752.17 | |||
ALLOWANCES | 1700 | |||
CAPESIUS, DANIEL J Total | 137849 | |||
CARMICHAEL, GRACE | POLICE OFFICER | 158 | SALARY | 150279.36 |
PAYOUTS | 3015.05 | |||
OVERTIME | 10189.93 | |||
ALLOWANCES | 6500 | |||
CARMICHAEL, GRACE Total | 169984.34 | |||
CARRASCO, PEDRO | POLICE OFFICER | 152 | SALARY | 137152.95 |
PAYOUTS | 8198.38 | |||
OVERTIME | 44342.33 | |||
ALLOWANCES | 2500 | |||
CARRASCO, PEDRO Total | 192193.66 | |||
CARRIGAN, RYAN | POLICE OFFICER | 138 | SALARY | 146275.87 |
PAYOUTS | 11900.17 | |||
OVERTIME | 885.71 | |||
ALLOWANCES | 6500 | |||
CARRIGAN, RYAN Total | 165561.75 | |||
CARTER, KENNETH | SERGEANT | 27 | SALARY | 161234.55 |
PAYOUTS | 24774.09 | |||
OVERTIME | 25288.59 | |||
ALLOWANCES | 7500 | |||
CARTER, KENNETH Total | 218797.23 | |||
CEPIEL, DAVID | POLICE OFFICER | 186 | SALARY | 151894.16 |
PAYOUTS | 17657.26 | |||
OVERTIME | 4431.78 | |||
ALLOWANCES | 6500 | |||
CEPIEL, DAVID Total | 180483.2 | |||
CHERREY, DAVID | POLICE OFFICER | 127 | SALARY | 150616.22 |
PAYOUTS | 22755.02 | |||
OVERTIME | 50476.93 | |||
ALLOWANCES | 6500 | |||
CHERREY, DAVID Total | 230348.17 | |||
CHIPOLET, NICHOLAS | POLICE OFFICER | 132 | SALARY | 117212.02 |
PAYOUTS | 1166.94 | |||
OVERTIME | 15400.21 | |||
ALLOWANCES | 6500 | |||
CHIPOLET, NICHOLAS Total | 140279.17 | |||
CLUCAS JR, RICHARD T | TELECOMMUNICATOR | COM 17 | SALARY | 134111.36 |
PAYOUTS | 2541.15 | |||
OVERTIME | 2283.31 | |||
ALLOWANCES | 2200 | |||
CLUCAS JR, RICHARD T Total | 141135.82 | |||
COKER, ANGELA | TELECOMMUNICATOR | COM 14 | SALARY | 112520.44 |
PAYOUTS | 2296.67 | |||
OVERTIME | 8285.04 | |||
ALLOWANCES | 1700 | |||
COKER, ANGELA Total | 124802.15 | |||
COLLIER, MELVIN | COMMANDER | 926 | SALARY | 122895.97 |
PAYOUTS | 28897.81 | |||
OVERTIME | 328.1 | |||
ALLOWANCES | 1000 | |||
COLLIER, MELVIN Total | 153121.88 | |||
CONLEY, JUSTIN | POLICE OFFICER | 214 | SALARY | 148819.84 |
PAYOUTS | 41784.76 | |||
OVERTIME | 11726.49 | |||
ALLOWANCES | 6500 | |||
CONLEY, JUSTIN Total | 208831.09 | |||
COOK, DEMITROUS C | CHIEF OF POLICE | 900 | SALARY | 271379.2 |
ALLOWANCES | 2000 | |||
COOK, DEMITROUS C Total | 273379.2 | |||
COOK, LASHAWN | POLICE OFFICER | 146 | SALARY | 150421.61 |
OVERTIME | 10545.72 | |||
ALLOWANCES | 2000 | |||
COOK, LASHAWN Total | 162967.33 | |||
COOPER, HEATHER | TELECOMMUNICATOR | COM 21 | SALARY | 127347.17 |
OVERTIME | 2939.2 | |||
ALLOWANCES | 5700 | |||
COOPER, HEATHER Total | 135986.37 | |||
CORREA, ANTHONY | SERGEANT | 17 | SALARY | 192709.4 |
PAYOUTS | 13840.18 | |||
OVERTIME | 20710.36 | |||
ALLOWANCES | 7700 | |||
CORREA, ANTHONY Total | 234959.94 | |||
CRAM, JANA | SERVICE DESK OFFICER II | N/A | SALARY | 82407.11 |
PAYOUTS | 851.39 | |||
OVERTIME | 10085.13 | |||
ALLOWANCES | 6200 | |||
CRAM, JANA Total | 99543.63 | |||
CURRAN, NICHOLAS | POLICE OFFICER | 237 | SALARY | 150734.79 |
PAYOUTS | 5878.79 | |||
ALLOWANCES | 2500 | |||
CURRAN, NICHOLAS Total | 159113.58 | |||
CURTIN III, THOMAS G | POLICE OFFICER | 249 | SALARY | 152166 |
PAYOUTS | 2665.67 | |||
OVERTIME | 520.65 | |||
ALLOWANCES | 2500 | |||
CURTIN III, THOMAS G Total | 157852.32 | |||
DALEY, ENJOLI | POLICE OFFICER | 106 | SALARY | 150220.09 |
PAYOUTS | 1515.01 | |||
OVERTIME | 8883.85 | |||
ALLOWANCES | 6500 | |||
DALEY, ENJOLI Total | 167118.95 | |||
DE LA ROSA, CATALINA | REVIEW OFFICER | N/A | SALARY | 119879.38 |
PAYOUTS | 1829.69 | |||
DE LA ROSA, CATALINA Total | 121709.07 | |||
DE LEON, ERVIN | POLICE OFFICER/SERGEANT | 165/22 | SALARY | 158970.65 |
PAYOUTS | 1152.34 | |||
OVERTIME | 22161.77 | |||
ALLOWANCES | 6500 | |||
DE LEON, ERVIN Total | 188784.76 | |||
DEITRICH, JARROD | POLICE OFFICER | 140 | SALARY | 126454.66 |
ALLOWANCES | 6500 | |||
DEITRICH, JARROD Total | 132954.66 | |||
DELGADO, ANGEL | SERVICE DESK OFFICER I | N/A | SALARY | 73269.47 |
OVERTIME | 1025.84 | |||
ALLOWANCES | 2200 | |||
DELGADO, ANGEL Total | 76495.31 | |||
DEMOS, NICHOLAS C | POLICE OFFICER | 238 | SALARY | 1920.55 |
PAYOUTS | 26845.54 | |||
DEMOS, NICHOLAS C Total | 28766.09 | |||
DES JARDINS, JOSEPH P | TELECOMMUNICATOR | COM 15 | SALARY | 130986.09 |
OVERTIME | 1418.34 | |||
ALLOWANCES | 5700 | |||
DES JARDINS, JOSEPH P Total | 138104.43 | |||
DOBROWOLSKI, MARK D | SERGEANT | 14 | SALARY | 194550.07 |
PAYOUTS | 3905.36 | |||
OVERTIME | 11137.46 | |||
ALLOWANCES | 6500 | |||
DOBROWOLSKI, MARK D Total | 216092.89 | |||
DOGGETT, DENISE | SERVICE DESK OFFICER I | N/A | SALARY | 66928.5 |
PAYOUTS | 692.32 | |||
OVERTIME | 5014.54 | |||
ALLOWANCES | 1700 | |||
DOGGETT, DENISE Total | 74335.36 | |||
DRENGENBERG, MICHAEL | SERVICE DESK OFFICER II | N/A | SALARY | 51928.74 |
PAYOUTS | 13231.35 | |||
OVERTIME | 5150.28 | |||
ALLOWANCES | 2850 | |||
DRENGENBERG, MICHAEL Total | 73160.37 | |||
DUGAN, JOSEPH W | DEPUTY CHIEF | 969 | SALARY | 152587.11 |
PAYOUTS | 36692.72 | |||
ALLOWANCES | 2000 | |||
DUGAN, JOSEPH W Total | 191279.83 | |||
DUKLER, MARLA | POLICE OFFICER/SERGEANT | 232/24 | SALARY | 150639.47 |
PAYOUTS | 1515.01 | |||
OVERTIME | 16672.85 | |||
ALLOWANCES | 6500 | |||
DUKLER, MARLA Total | 175327.33 | |||
ENDRE, MICHAEL | SERGEANT | 6 | SALARY | 176137.66 |
PAYOUTS | 7674.65 | |||
OVERTIME | 1766.24 | |||
ALLOWANCES | 6700 | |||
ENDRE, MICHAEL Total | 192278.55 | |||
ESCOBEDO, ESMERALDA | SERVICE DESK OFFICER I | N/A | SALARY | 37930.13 |
PAYOUTS | 3443.4 | |||
OVERTIME | 33.45 | |||
ALLOWANCES | 850 | |||
ESCOBEDO, ESMERALDA Total | 42256.98 | |||
ESHOO, SHADA | ADMINISTRATIVE COORDINATOR | N/A | SALARY | 114156.14 |
ESHOO, SHADA Total | 114156.14 | |||
FAISON, JEFFREY | SERGEANT | 7 | SALARY | 187795.59 |
PAYOUTS | 5982.68 | |||
OVERTIME | 27381 | |||
ALLOWANCES | 7500 | |||
FAISON, JEFFREY Total | 228659.27 | |||
FERNANDEZ , AMANDA | POLICE OFFICER | 111 | SALARY | 56398.69 |
OVERTIME | 188.27 | |||
ALLOWANCES | 3000 | |||
FERNANDEZ , AMANDA Total | 59586.96 | |||
FISHMAN, LYNN M | TELECOMMUNICATOR | COM 3 | SALARY | 133396.79 |
ALLOWANCES | 1700 | |||
FISHMAN, LYNN M Total | 135096.79 | |||
FLOROS, THEODORE | POLICE OFFICER | 246 | SALARY | 18708.48 |
FLOROS, THEODORE Total | 18708.48 | |||
GALINDO, CESAR | POLICE OFFICER | 216 | SALARY | 99908.74 |
OVERTIME | 5958.82 | |||
ALLOWANCES | 6000 | |||
GALINDO, CESAR Total | 111867.56 | |||
GARNER, JASON | COMMANDER | 911 | SALARY | 211742.93 |
OVERTIME | 375.2 | |||
ALLOWANCES | 2000 | |||
GARNER, JASON Total | 214118.13 | |||
GERGITS, LOUIS W | MANAGER OF FINANCE & BUDGET | N/A | SALARY | 187960.97 |
GERGITS, LOUIS W Total | 187960.97 | |||
GEYER, MIKHAIL | POLICE OFFICER | 244 | SALARY | 150595.07 |
PAYOUTS | 20813.97 | |||
OVERTIME | 22491.82 | |||
ALLOWANCES | 6500 | |||
GEYER, MIKHAIL Total | 200400.86 | |||
GIESE, THOMAS P | POLICE OFFICER | 134 | SALARY | 150613.99 |
PAYOUTS | 4012.48 | |||
OVERTIME | 10349.12 | |||
ALLOWANCES | 6500 | |||
GIESE, THOMAS P Total | 171475.59 | |||
GLEW, RYAN | COMMANDER | 963 | SALARY | 211743 |
OVERTIME | 6558.12 | |||
ALLOWANCES | 2000 | |||
GLEW, RYAN Total | 220301.12 | |||
GLYNN, ELIZABETH | SERGEANT/COMMANDER | 1/945 | SALARY | 193260.66 |
PAYOUTS | 36282.87 | |||
OVERTIME | 29136.45 | |||
ALLOWANCES | 7700 | |||
GLYNN, ELIZABETH Total | 266379.98 | |||
GOLEC, ALICJA | POLICE OFFICER | 149 | SALARY | 50578.68 |
PAYOUTS | 698.51 | |||
OVERTIME | 1578.63 | |||
ALLOWANCES | 2500 | |||
GOLEC, ALICJA Total | 55355.82 | |||
GOLUBSKI, AMY M | POLICE OFFICER | 240 | SALARY | 151490.14 |
PAYOUTS | 1135.95 | |||
ALLOWANCES | 6500 | |||
GOLUBSKI, AMY M Total | 159126.09 | |||
GONZALEZ, EFRAIN | POLICE OFFICER | 172 | SALARY | 153862.66 |
PAYOUTS | 1536.45 | |||
ALLOWANCES | 6500 | |||
GONZALEZ, EFRAIN Total | 161899.11 | |||
GOWANS, TANYA | SERVICE DESK OFFICER II | N/A | SALARY | 105380.94 |
OVERTIME | 24.69 | |||
ALLOWANCES | 5700 | |||
GOWANS, TANYA Total | 111105.63 | |||
GREGORY II, EDWIN C | POLICE OFFICER | 137 | SALARY | 153734.92 |
PAYOUTS | 8561.84 | |||
OVERTIME | 2681.39 | |||
ALLOWANCES | 2500 | |||
GREGORY II, EDWIN C Total | 167478.15 | |||
GRIFFITH, NINA | POLICE OFFICER | 193 | SALARY | 125359.23 |
PAYOUTS | 937.46 | |||
OVERTIME | 6897.36 | |||
ALLOWANCES | 6500 | |||
GRIFFITH, NINA Total | 139694.05 | |||
GUSTAFSON, CARL | POLICE OFFICER | 120 | SALARY | 117656.26 |
OVERTIME | 18196.04 | |||
ALLOWANCES | 6500 | |||
GUSTAFSON, CARL Total | 142352.3 | |||
HAGLER, AKILAH | SERVICE DESK OFFICER I | N/A | SALARY | 75431.61 |
OVERTIME | 3981.79 | |||
ALLOWANCES | 1700 | |||
HAGLER, AKILAH Total | 81113.4 | |||
HAROLD, ARMOND | TELECOMMUNICATOR | COM 18 | SALARY | 103807.36 |
OVERTIME | 1128 | |||
ALLOWANCES | 6200 | |||
HAROLD, ARMOND Total | 111135.36 | |||
HART, CHARLOTTE A. | SERGEANT | 15 | SALARY | 182046.48 |
PAYOUTS | 3628.92 | |||
OVERTIME | 880.42 | |||
ALLOWANCES | 6500 | |||
HART, CHARLOTTE A. Total | 193055.82 | |||
HART, JODIE | SERGEANT/COMMANDER | 3/912 | SALARY | 187747.23 |
PAYOUTS | 50465.86 | |||
OVERTIME | 11127.9 | |||
ALLOWANCES | 6700 | |||
HART, JODIE Total | 256040.99 | |||
HARVEY, KYLE G | POLICE OFFICER | 133 | SALARY | 113831.18 |
ALLOWANCES | 2500 | |||
HARVEY, KYLE G Total | 116331.18 | |||
HASTEN, CARL | TELECOMMUNICATOR | COM 13 | SALARY | 131027.16 |
PAYOUTS | 1302.91 | |||
OVERTIME | 3735.7 | |||
ALLOWANCES | 6200 | |||
HASTEN, CARL Total | 142265.77 | |||
HENDERSON, FRANCESCA | POLICE OFFICER | 110 | SALARY | 151463.48 |
PAYOUTS | 1529.72 | |||
OVERTIME | 1452.06 | |||
ALLOWANCES | 6500 | |||
HENDERSON, FRANCESCA Total | 160945.26 | |||
HENDERSON, JUANITA C. W. | RECORDS INPUT OPERATOR | N/A | SALARY | 86037.15 |
HENDERSON, JUANITA C. W. Total | 86037.15 | |||
HENRY, BRIAN | COMMANDER | 962 | SALARY | 212295.16 |
OVERTIME | 28157.14 | |||
ALLOWANCES | 2000 | |||
HENRY, BRIAN Total | 242452.3 | |||
HERNANDEZ, SANDRA | SERVICE DESK OFFICER I | N/A | SALARY | 87299.05 |
OVERTIME | 8580.12 | |||
ALLOWANCES | 2200 | |||
HERNANDEZ, SANDRA Total | 98079.17 | |||
HERRERA, JACQUELINE B | POLICE OFFICER | 195 | SALARY | 117501.83 |
OVERTIME | 3856.78 | |||
ALLOWANCES | 6500 | |||
HERRERA, JACQUELINE B Total | 127858.61 | |||
HICKS, BRIAN M. | POLICE OFFICER | 251 | SALARY | 150272.24 |
PAYOUTS | 12375.34 | |||
OVERTIME | 6992.08 | |||
ALLOWANCES | 6500 | |||
HICKS, BRIAN M. Total | 176139.66 | |||
HINDES, KEVIN | POLICE OFFICER | 169 | SALARY | 151945.92 |
PAYOUTS | 1514.6 | |||
OVERTIME | 248.49 | |||
ALLOWANCES | 6500 | |||
HINDES, KEVIN Total | 160209.01 | |||
HINTON, DEBORAH L | SERVICE DESK OFFICER II | N/A | SALARY | 104301.68 |
PAYOUTS | 6102.98 | |||
OVERTIME | 17922.8 | |||
ALLOWANCES | 5700 | |||
HINTON, DEBORAH L Total | 134027.46 | |||
HOLDREN, JEFFREY | TELECOMMUNICATOR | COM 11 | SALARY | 130446.94 |
OVERTIME | 5386.02 | |||
ALLOWANCES | 2200 | |||
HOLDREN, JEFFREY Total | 138032.96 | |||
HOLLIMAN, BENJAMIN | POLICE OFFICER | 150 | SALARY | 146002.79 |
PAYOUTS | 16143.99 | |||
OVERTIME | 4607.99 | |||
ALLOWANCES | 6500 | |||
HOLLIMAN, BENJAMIN Total | 173254.77 | |||
HOMER, AMANDA | POLICE OFFICER | 131 | SALARY | 27258.72 |
PAYOUTS | 3070.05 | |||
OVERTIME | 695.54 | |||
ALLOWANCES | 2000 | |||
HOMER, AMANDA Total | 33024.31 | |||
HOWARD, ADAM Ryan | POLICE OFFICER | 126 | SALARY | 150421.79 |
PAYOUTS | 3015.05 | |||
OVERTIME | 27825.7 | |||
ALLOWANCES | 6500 | |||
HOWARD, ADAM Ryan Total | 187762.54 | |||
HUNT, WILLIE | POLICE OFFICER | 121 | SALARY | 149650.39 |
OVERTIME | 15439.98 | |||
ALLOWANCES | 6500 | |||
HUNT, WILLIE Total | 171590.37 | |||
JACOBS, KEVIN | POLICE OFFICER | 248 | SALARY | 151536.79 |
OVERTIME | 3822.03 | |||
ALLOWANCES | 2500 | |||
JACOBS, KEVIN Total | 157858.82 | |||
JENKINS, TANYA Y | POLICE OFFICER | 179 | SALARY | 151299.84 |
OVERTIME | 3523.14 | |||
ALLOWANCES | 6500 | |||
JENKINS, TANYA Y Total | 161322.98 | |||
JETTON-GONZALES, JACOB LOUIS | POLICE OFFICER | 111 | SALARY | 18708.48 |
JETTON-GONZALES, JACOB LOUIS Total | 18708.48 | |||
JOHNSON, RANDOM | POLICE OFFICER | 170 | SALARY | 130795.21 |
PAYOUTS | 1302.24 | |||
OVERTIME | 15762.73 | |||
ALLOWANCES | 6500 | |||
JOHNSON, RANDOM Total | 154360.18 | |||
JONES, DRUCILLA | TELECOMMUNICATOR | COM 20 | SALARY | 94872.3 |
ALLOWANCES | 1700 | |||
JONES, DRUCILLA Total | 96572.3 | |||
JONES, MICHAEL | POLICE OFFICER | 162 | SALARY | 150051.91 |
PAYOUTS | 5269.24 | |||
OVERTIME | 15276.14 | |||
ALLOWANCES | 6500 | |||
JONES, MICHAEL Total | 177097.29 | |||
JONES, NICOLAS A. | POLICE OFFICER | 215 | SALARY | 125256.8 |
PAYOUTS | 937.46 | |||
OVERTIME | 976.51 | |||
ALLOWANCES | 6500 | |||
JONES, NICOLAS A. Total | 133670.77 | |||
JONES, SARAH | ASST. RECORDS MANAGER/SPECIALIST | N/A | SALARY | 146172.23 |
JONES, SARAH Total | 146172.23 | |||
JUST, CLARA | POLICE OFFICER | 190 | SALARY | 146093.57 |
PAYOUTS | 1092.26 | |||
OVERTIME | 1501.88 | |||
ALLOWANCES | 6500 | |||
JUST, CLARA Total | 155187.71 | |||
KANE, MICHAEL | POLICE OFFICER | 209 | SALARY | 122921 |
PAYOUTS | 1571.69 | |||
OVERTIME | 2050.19 | |||
ALLOWANCES | 6500 | |||
KANE, MICHAEL Total | 133042.88 | |||
KAZY-GAREY, MATTHEW | POLICE OFFICER | 200 | SALARY | 25258.08 |
PAYOUTS | 2559.57 | |||
ALLOWANCES | 2000 | |||
KAZY-GAREY, MATTHEW Total | 29817.65 | |||
KEELER, DANIEL G. | POLICE OFFICER | 148 | SALARY | 150453.9 |
PAYOUTS | 22522.03 | |||
OVERTIME | 22486.6 | |||
ALLOWANCES | 6500 | |||
KEELER, DANIEL G. Total | 201962.53 | |||
KERLEY, MATTHEW G | POLICE OFFICER | 125 | SALARY | 146131.77 |
PAYOUTS | 2563.14 | |||
OVERTIME | 17079.17 | |||
ALLOWANCES | 6000 | |||
KERLEY, MATTHEW G Total | 171774.08 | |||
KLEINPASTE, JASON | POLICE OFFICER | 229 | SALARY | 146257.05 |
PAYOUTS | 14837.35 | |||
OVERTIME | 10146.89 | |||
ALLOWANCES | 6500 | |||
KLEINPASTE, JASON Total | 177741.29 | |||
KLOPACK, STEVEN | POLICE OFFICER | 173 | SALARY | 149093.88 |
PAYOUTS | 3015.05 | |||
OVERTIME | 9051.52 | |||
ALLOWANCES | 6500 | |||
KLOPACK, STEVEN Total | 167660.45 | |||
KOHL, JASON M | SERGEANT | 2 | SALARY | 193810.43 |
PAYOUTS | 6863.68 | |||
OVERTIME | 17544.74 | |||
ALLOWANCES | 2500 | |||
KOHL, JASON M Total | 220718.85 | |||
KOLLAR, RYAN Carl | SERVICE DESK OFFICER II | N/A | SALARY | 74909.37 |
OVERTIME | 10517.85 | |||
ALLOWANCES | 2200 | |||
KOLLAR, RYAN Carl Total | 87627.22 | |||
KOSTE, DAGMARA | POLICE OFFICER | 210 | SALARY | 146257.04 |
PAYOUTS | 1456.35 | |||
OVERTIME | 864.7 | |||
ALLOWANCES | 6500 | |||
KOSTE, DAGMARA Total | 155078.09 | |||
KOZLOWSKI, ADAM | POLICE OFFICER | 196 | SALARY | 130659.3 |
OVERTIME | 2961.77 | |||
ALLOWANCES | 6500 | |||
KOZLOWSKI, ADAM Total | 140121.07 | |||
KUBIAK, MARCIN | POLICE OFFICER | 247 | SALARY | 151958.92 |
PAYOUTS | 4616.4 | |||
OVERTIME | 8057.32 | |||
ALLOWANCES | 6500 | |||
KUBIAK, MARCIN Total | 171132.64 | |||
KUEMPEL, CURT A | ASST. COMMUNICATIONS COORDINATOR | N/A | SALARY | 125504.22 |
PAYOUTS | 13049.33 | |||
KUEMPEL, CURT A Total | 138553.55 | |||
LALONDE, LYNDSEY | TEMP | N/A | SALARY | 21878.15 |
LALONDE, LYNDSEY Total | 21878.15 | |||
LANG, PHILLIP R. | POLICE OFFICER | 219 | SALARY | 150522.45 |
PAYOUTS | 1515.01 | |||
OVERTIME | 22226.97 | |||
ALLOWANCES | 2500 | |||
LANG, PHILLIP R. Total | 176764.43 | |||
LEAKS, DENNIS | COMMANDER | 927 | SALARY | 128684.08 |
PAYOUTS | 32770 | |||
ALLOWANCES | 1000 | |||
LEAKS, DENNIS Total | 162454.08 | |||
LEESON, GERARD H | POLICE OFFICER | 185 | SALARY | 150605.72 |
PAYOUTS | 20640.77 | |||
OVERTIME | 187.51 | |||
ALLOWANCES | 6500 | |||
LEESON, GERARD H Total | 177934 | |||
LEONTIEV, VYCHESLAV | POLICE OFFICER | 213 | SALARY | 148293.77 |
PAYOUTS | 16066.41 | |||
OVERTIME | 12271.47 | |||
ALLOWANCES | 6500 | |||
LEONTIEV, VYCHESLAV Total | 183131.65 | |||
LEVI, JENNIFER | ADMINSTRATIVE ASSISTANT | N/A | SALARY | 74479.11 |
LEVI, JENNIFER Total | 74479.11 | |||
LEVY, GIL J | SERGEANT | 9 | SALARY | 190805.24 |
PAYOUTS | 11586.45 | |||
OVERTIME | 2278.32 | |||
ALLOWANCES | 7500 | |||
LEVY, GIL J Total | 212170.01 | |||
LOPEZ, LANCE | POLICE OFFICER | 155 | SALARY | 153416.44 |
PAYOUTS | 6986.1 | |||
OVERTIME | 1337.07 | |||
ALLOWANCES | 2000 | |||
LOPEZ, LANCE Total | 163739.61 | |||
MALDONADO, BONIFACIO | POLICE OFFICER | 101 | SALARY | 101524.47 |
PAYOUTS | 2740.94 | |||
ALLOWANCES | 3500 | |||
MALDONADO, BONIFACIO Total | 107765.41 | |||
MALNOR, TIMOTHY | POLICE OFFICER | 221 | SALARY | 150480.24 |
PAYOUTS | 5959.05 | |||
ALLOWANCES | 6500 | |||
MALNOR, TIMOTHY Total | 162939.29 | |||
MANGAS, MICHAEL | POLICE OFFICER | 194 | SALARY | 123159.52 |
PAYOUTS | 899.62 | |||
OVERTIME | 8632.94 | |||
