City of Evanston Policing Personnel Discipline Records
Data provided on this page was collected thru a freedom of information act.
Evanston Police Homicide Records from 1/1/1979 – 5/1/2020
Year | Date | Case # | Victim Name | Location | Sex Race | DOB/Age | Killer's Relationship | Circumstance | Offender's Name(s) | Sex Race | DOB/Age | Manner of Death | Case Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | |||||||||||||
7/2 | 24908 | Bowlby, Jean | Gaslite Lounge | B/F | Stabbing | unsolved | |||||||
7/18 | 27343 | Chiccehitto, Louis | 1501 Sherman | M/W | 42 | Brewer, ronald | M/W | 1951-12-12 00:00:00 | Knife/Bludgeon | unsolved | |||
9/03 | 33689 | Treff, Joseph | 2605 Prairie | M/W | 27 | Barichello, Daniel | M/W | 1956-11-25 00:00:00 | Stabbing | Cleared | |||
Hutchinson. Mary | |||||||||||||
1980 | |||||||||||||
10/13 | 35736 | Foster, Willie | 140 Wesley | M/B | Unk | Acquaintance | Disagreement | Raggs, Marshall | M/B | 1954-12-19 00:00:00 | Knife/Bludgeon | Cleared | |
12/04 | 41584 | Moyer, Donald | 1026 Asbury | M/W | 56 | Unknown | Unknown | Unknown | Unk | Unk | Bludgeon | Unsolved | |
12/05 | 41612 | Smith, Keith | 1655 Foster | M/B | 20 | Acquaintance | Argument | Gaines, James Gresham, Mark | M/B M/B | 4-12-1964 7-25-1964 | Stabbing | Cleared | |
12/30 | 44092 | Davis, Ann | 1616 Davis | F/W | 1921-01-12 00:00:00 | Unknown | Unknown | Unknown | Unk | Unk | Strangulation | TOT Buffalo Grv | |
1981 | |||||||||||||
1/10 | 807 | Mooney, Deloris | 912 Reba | F/B | 36 | Friend | Passion | Rayford, Leon | M/B | 1936-01-17 00:00:00 | Handgun | Cleared | |
3/15 | 7909 | Oliver, Charles | 1914 Jackson | M/B | Unk | Friend | Disagreement | Alexander, Linda | F/B | 1953-04-30 00:00:00 | Handgun | Cleared | |
8/22 | 27927 | Mackey, Glen | 1820 Lemar | M/B | 36 | Wife | Domestic | Mackey, Burtine | F/B | 32 | Handgun | Cleared | |
12/10 | 40805 | Bloomfield, Howard | 1028 Austin | M/B | 30's | Unknown | Unknown | Unknown | Unk | Unk | Handgun | Unsolved | |
12/13 | 40633 | Woods, William | Dewey/Oakton | M/B | 29 | Unknown | Unknown | Unknown | Unk | Unk | Stabbing | Unsolved | |
1982 | |||||||||||||
4/17 | 11412 | Waters, William | 1824 Simpson | M/B | Unk | Friend | Accidental (?) | Yates, Stephen | M/B | 1947-12-13 00:00:00 | Handgun | Cleared | |
8/12 | 27233 | Ottman, Idolph | 1104 Fowler | M/B | 1901-06-26 00:00:00 | Unknown | Robbery | Unknown | Unk | Unk | Handgun | Unsolved | |
10/4 | 34071 | Redmon, Melvin | Chicago- Body in Evanston | M/B | Unk | Unknown | Unknown | Cuevas, Felix | M/L | 1950-08-25 00:00:00 | Handgun | Cleared | |
12/2 | 41038 | Bell, Elaine | 1812 Hovland | F/B | 43 | Friend | Self-Defense | Newman, Alexander | M/B | 1940-10-08 00:00:00 | Bludgeon | Cleared | |
Year | Date | Case # | Victim Name | Location | Sex Race | DOB/Age | Killer's Relationship | Circumstance | Offender's Name(s) | Sex Race | DOB/Age | Manner of Death | Case Status |
1983 | |||||||||||||
2/28 | 4815 | Dotson, George | 2007 Emerson | M/B | 1967-06-13 00:00:00 | Unknown | Unknown | Unknown | Unk | Unk | Shooting | Unsolved | |
4/2 | 7978 | Anderson, Eddie | 1300 Dempster | M/B | 1951-06-13 00:00:00 | Unknown | Accidental (?) | Unknown | Unk | Unk | Vehicular Homicide | Unsolved | |
8/8 | 23191 | Santucci, Daniel | 710 Hinman | M/W | 1951-08-31 00:00:00 | Unknown | Unknown | Unknown | Unk | Unk | Stabbing | Unsolved | |
8/21 | 25213 | Jackson, James | Defunct Testing Lanes | M/B | 19 | Rivals | Argument | McCune, Juan Harmon, Carl Patterson, Tyrone Thomas, David | M/B M/B M/B M/B | 3-23-1962 1-24-1962 12-2-1965 12-22-1962 | Handgun | Cleared | |
1984 | |||||||||||||
2/9 | 3675 | Staehle, Eleanor | 1424 Dewey | F/W | 83 | Stranger | Robbery | Unknown | M/B | Unk | Strong Arm Injuries | Unsolved | |
3/7 | 6275 | Lapidos, Bernard | 1000 Foster | M/W | 1915-10-16 00:00:00 | Unknown | Robbery (?) | Unknown | Unk | Unk | Stabbing/Bludgeon | Unsolved | |
3/25 | 7871 | Hatfield, Lucian | 1811 Church | M/B | 1958-04-15 00:00:00 | Friend | Argument | Mims, Robert | M/B | 1974-05-14 00:00:00 | Shooting | Cleared | |
8/28 | 27803 | Eenigenberg, Faye | 1518 Sherman | F/W | 38 | Pharmacist | Accidental | Rouse, Jack | M/W | Unk | Drugs | Cleared | |
9/7 | 28968 | Davis, James | 1021 Dodge | M/B | 1956-11-09 00:00:00 | Friend | Self-Defense | Webster, Wanda | F/B | 1961-10-09 00:00:00 | Stabbing | Cleared | |
12/3 | 38807 | Butler, Stanley | 2121 Foster | M/B | 1953-06-24 00:00:00 | Acquaintance | Argument | Jones, Robert | M/B | 1955-07-08 00:00:00 | Stabbing | Cleared | |
12/15 | 39904 | Cooley, Willie | 203 Ridge | M/B | 1955-02-01 00:00:00 | Acquaintance | Self-Defense | Irving, Eddie | M/B | 1949-12-06 00:00:00 | Handgun | Cleared | |
1985 | |||||||||||||
2/5 | 3774 | Stern, Samual | 2117 Church | M/W | 1979-10-01 00:00:00 | Mother's Beau | Brutality | Harris, Thomas | M/B | 1950-03-21 00:00:00 | Hands | Cleared | |
7/15 | 24267 | Castillo, Jose | 1300 Elmwood | M/M | 1953-12-23 00:00:00 | Stranger | Accident | Williams, Cynthia | F/B | 1967-03-31 00:00:00 | Vehicular Homicide | Cleared | |
8/18 | 29311 | Antonson, Lynn | James Park | F/W | 1945-01-19 00:00:00 | Unknown | Accident (?) | Unknown | Unk | Unk | Vehicular Homicide? | Unsolved | |
10/6 | 35834 | Wharton, James | 500 Grey | M/B | 2 months | Mother | Mental | Wharton, Elli | F/B | 35 | Stabbing Bludgeon Homicide-Suicide | Cleared | |
10/28 | 38868 | Mabwa, Eileen | 1216 Simpson | F/W | 40 | Husband | Domestic | Mabwa, Joseph | M/B | 1938-04-24 00:00:00 | Stabbing | Cleared | |
1986 | |||||||||||||
3/15 | 7508 | Cocozza, Giuseppe | 300 Keeney | M/W | 1931-03-23 00:00:00 | Mob | Gambling (?) | Unknown | Unk | Unk | Handgun | Unsolved | |
7/19 | 25228 | Kennedy, William | 1935 Jackson | M/B | 1965-07-16 00:00:00 | Acquaintance | Argument | Leasure, David | M/B | 1958-09-15 00:00:00 | Handgun | Cleared | |
8/10 | 28543 | Nelson, Nicolas | 716 Monroe | M/B | 1969-11-29 00:00:00 | Rival | Gang Related | Jenkins, Jeffrey Whitfield, Hezekiah | M/B M/B | 3-9-1966 10-13-1968 | Handgun | Cleared | |
9/10 | 33231 | Spohn, Claudia | 1317 1/2 Oak | F/W | 1958-07-16 00:00:00 | Husband | Domestic | Spohn, David | M/W | 29 | Strangulation/Arson | Cleared | |
11/9 | 41848 | Booker, Louis | 1319 Emerson | M/B | 1917-08-17 00:00:00 | Acquaintance | Robbery | Reed, Dennis | M/B | Unk | Stabbing | Cleared | |
Year | Date | Case # | Victim Name | Location | Sex Race | DOB/Age | Killer's Relationship | Circumstance | Offender's Name(s) | Sex Race | DOB/Age | Manner of Death | Case Status |
1987 | |||||||||||||
3/22 | 9486 | Sato, Richard | 1111 Elmwood | M/J | 1944-08-27 00:00:00 | Family | Mental | Sata, Terresa | F/J | Unk | Handgun Homicide/Suicide | Cleared | |
6/22 | 21954 | Floyd, Jessie | 1122 Darrow | M/B | 1986-12-22 00:00:00 | Mother | Accidental | Kennedy, Theresa | F/B | 1967-10-21 00:00:00 | Drug Overdose | Cleared | |
7/11 | 24967 | Adams, Howard | 1832 Dodge | M/B | 1951-01-06 00:00:00 | Unknown | Unknown | Unknown | Unk | Unk | Stabbing | Unsolved | |
8/18 | 30783 | Starks, Devie | Kedzie/Lakefront Park | F/B | 1970-11-26 00:00:00 | Acquaintance | Cover-Up | Graham, Lee Wallace, Jessie | M/B M/B | 1-17-1967 12-10-1966 | Strangulation | Cleared | |
10/6 | 37823 | Suh, Elizabeth | 519 Dempster | F/K | 1932-06-13 00:00:00 | Unknown | Robbery | Unknown | Unk | Unk | Stabbing | Unsolved | |
12/6 | 45814 | Pasco, Gizelle | 500 Howard | F/? | 1956-10-10 00:00:00 | Stranger | DUI | Buck, James | M/B | 1962-04-01 00:00:00 | Vehicular Homicide | Cleared | |
1988 | |||||||||||||
1/18 | 1970 | Brown, Kathryn | 1907 Dodge | F/B | 1935-12-25 00:00:00 | Unknown | Unknown | Unknown | Unk | Unk | Stabbing | Unsolved | |
7/10 | 27038 | Barton, Anthony | 2000 Ashland | M/B | 24 | Rival | Gang Related | McGee, Duane | M/B | 1964-07-01 00:00:00 | Handgun | Cleared | |
7/23 | 29309 | Mrazek, Melissa | 2247 Ridge | F/W | 1959-04-03 00:00:00 | Beau | Domestic | Lawniczak, Bogdan | M/W | 1954-07-17 00:00:00 | Handgun | Cleared | |
11/3 | 45728 | Austin, Deborah | 2100 Ridge | F/B | 36 | Beau | Domestic | Redmond, Carl | M/B | 1961-01-23 00:00:00 | Handgun | Cleared | |
11/12 | 47213 | Williams, Lloyd | 1803 Hartrey | M/B | 1960-12-02 00:00:00 | Acquaintance | Argument | Brown, Everett | M/B | 1959-04-29 00:00:00 | Handgun | Cleared | |
12/24 | 52727 | Moore, Joseph | 1101 Ridge | M/B | 1957-08-07 00:00:00 | Stranger | DUI | Williams, Noel | M/B | 1930-07-01 00:00:00 | Vehicular Homicide | Cleared | |
1989 | |||||||||||||
2/8 | 5836 | Skowron, Tadeusz | 1613 Church | M/W | 1948-10-28 00:00:00 | Stranger | Robbery | Wallace, Mansfield Lee, Mark Gaddy, Thomas | M/B M/B M/B | 10-4-1971 3-31-1968 2-27-1970 | Handgun | Cleared | |
6/24 | 24999 | Scott, Wilfredo | 2108 Dewey | M/B | 1968-01-24 00:00:00 | Unknown | Malice (?) | Unknown (Strong Suspects) | Unk | Unk | Handgun | Unsolved | |
9/11 | 38568 | Thompson-Hyde, Carmen | 1039 Maple | F/B | 1953-03-20 00:00:00 | Unknown | Domestic (?) | Unknown (Beau ?) | Unk | Unk | Strangulation | Unsolved | |
12/16 | 53357 | Spencer, Ishun | 525 Chicago | M/B | 1973-04-11 00:00:00 | Acquaintance | Accidental | Germain, Patrick | M/B | 1973-02-05 00:00:00 | Handgun | Cleared | |
1990 | |||||||||||||
3/12 | 9875 | Bonds, Mary | 1822 Simpson | F/B | 1952-05-31 00:00:00 | Friend | Argument | Giles, Colletta | F/B | 1965-05-02 00:00:00 | Stabbing | Cleared | |
Year | Date | Case # | Victim Name | Location | Sex Race | DOB/Age | Killer's Relationship | Circumstance | Offender's Name(s) | Sex Race | DOB/Age | Manner of Death | Case Status |
1991 | |||||||||||||
8/5 | 35776 | Langford, Michael | 1400 Florence | M/B | 1975-05-25 00:00:00 | Rival | Gang Related | Massie, Maurice Callion, Tony Miller, Richard | M/B M/B M/B | 5-23-1965 1-17-1967 12-4-1969 | Handgun | Cleared | |
9/28 | 45311 | Williams, Jack | 1615 Lake | M/B | 1963-01-07 00:00:00 | Friend | Argument | Hardin, Gregory | M/B | 1962-06-07 00:00:00 | Beating by Hand | Cleared | |
1992 | |||||||||||||
4/23 | 15584 | Dawson, Deeondra | 634 Sherman | F/B | 1967-02-05 00:00:00 | domestic | Unknown | Dunlap, Jimmie | M/B | 1969-11-26 00:00:00 | wooden fork | cleared 5/28/13 | |
5/9 | 18277 | Gibbs, Marchelle | 144 Custer | F/B | 1978-08-25 00:00:00 | Acquaintance Stranger | Gang Drugs Crossfire | Horton, Deangelo 2nd Arrestee | M/B N/A | 10/10/1976 N/A | Handgun Expunged | Cleared 2-28-2001 | |
9/25 | 42320 | Campbell, Peggy | 1838 Ashland | F/B | 1945-11-16 00:00:00 | Domestic | Argument | Brown, Jesse | M/B | 1930-08-13 00:00:00 | Knife | Cleared | |
12/16 | 54230 | Rabbani, Muhammad | 1800 Chase-Chgo | M/A | 1972-08-28 00:00:00 | Stranger | Robbery | Grenee, Erik | M/B | 1969-11-25 00:00:00 | Handgun | Cleared | |
1993 | |||||||||||||
10/26 | 43132 | Harrington, Taisha | 149 Callan | F/B | 1979-04-18 00:00:00 | Acquantaince (?) | Gang | Washington, Lyndon J. | M/B | 1977-07-22 00:00:00 | Handgun | Cleared | |
1994 | |||||||||||||
2/11-2/12 | 6246 | Brandrup, Barbara J. | 1414 Greenleaf | F/W | 1944-12-01 00:00:00 | Ex-Lovers | Quarrel (?) | Davis, James C. | M/B | 1952-06-08 00:00:00 | Choked Knife | Cleared | |
7-?? | 34537 | Jackson, Lisa R. | 1919 Dodge | F/B | 1968-07-09 00:00:00 | Unknown | Unknown | Unknown | Unk | Unk | Decapitation (?) | Unsolved | |
1995 | |||||||||||||
1/29 | 3569 | Payne, Michael K. | Greenwood/ Pitner | M/B | 1960-07-21 00:00:00 | Stranger | Duarte, Ricardo | M/L | 1975-02-20 00:00:00 | Vehicular Homicide | Cleared | ||
2/26 | 6715 | Beighley, Patrick | 1318 Lincoln | M/W | 1976-02-23 00:00:00 | Friend | Miller, Elizabeth P. | F/W | 1977-05-29 00:00:00 | Vehicular Homicide | Cleared | ||
4/4 | 11488 | Kirk, Barbara | 235 Ridge | F/B | 1942-03-03 00:00:00 | Unknown | Unknown | Unk | Unk | Suffocated | Unsolved | ||
1996 | |||||||||||||
11/2 | 46487 | Madella, Shakunthala | 2222 Oakton Driven to Loc? | F/A | 1940-07-01 00:00:00 | Unknown | Unknown | Unk | Unk | Cut Throat | Unsolved | ||
12/12 | 52432 | Walker, Ronald R. | 1901 Church | M/B | 1981-01-21 00:00:00 | Acquaintance | Mistaken ID Gang Related | Drew, Frank E. Lurry, Jeffrey W. | M/B M/B | 12-16-1979 3-19-1981 | Handgun | Cleared | |
Year | Date | Case # | Victim Name | Location | Sex Race | DOB/Age | Killer's Relationship | Circumstance | Offender's Name(s) | Sex Race | DOB/Age | Manner of Death | Case Status |
1997 | |||||||||||||
5/1 | 17986 | Hickman-Taylor, Chantay | 2010 Darrow | F/B | 1960-11-26 00:00:00 | Acquaintance | Mistaken for Gang Foe | Baldwin, Ryan | M/B | 1979-05-10 00:00:00 | Handgun | Cleared | |
6/5 | 24198 | Hoffman, Wayne | 1732 Brown | M/B | 1983-06-17 00:00:00 | Bystander | Random Fire @ target home | Williams, Jeffrey Cox, Larry | M/B M/B | 11-24-1964 12-11-1962 | Rifle | Cleared | |
12/21 | 57229 | Aguirre, Damon | 1725 Emerson | M/B | 1976-08-07 00:00:00 | Acquaintance | Gang | Pringle, James Clynell, Mickey | M/B M/B | 1-6-1971 2-9-1973 | Handgun | Cleared | |
1998 | |||||||||||||
3/23 | 11042 | Kelly, Jody L. | 820 Hinman | M/B | 1979-11-29 00:00:00 | Acquaintance | Robbery/Drugs | Tate, Carl L Starks, Richard | M/B M/B | 4-18-1979 12-2-1979 | Knife | Cleared | |
4/13 | 13849 | Pappas, James | 1425 Green Bay | M/W | 1970-05-31 00:00:00 | PT Employee Acquaintance | Robbery | Fomond, Robert Smith, Antoine R. | M/B M/B | 9-3-1974 12-17-1975 | Fire Extinguisher Handgun | Cleared | |
1999 | |||||||||||||
1/14 | 2695 | Simpson, Mariele | 1825 Oakton | M/B | 1998-07-08 00:00:00 | Baby-sitter son (?) | Unknown | Unknown | Unk | Unk | Asphyxiation Head Trauma ? | Unsolved | |
9/22 | 39349 | Blissett, David A. | 1927 Hartrey | M/B | 1976-01-17 00:00:00 | Friend | Drugs | McGaster, Limous R. | M/B | 1974-02-24 00:00:00 | Handgun | Cleared | |
2000 | |||||||||||||
6/6 | 20889 | Tinch, Richard | 1206 Pitner | M/B | 1982-07-25 00:00:00 | Friend | Gang Shooting Wrong Person | Young, Richard A. Jones, Kevin L. | M/B M/B | 9-26-1981 12-19-1979 | Handgun | Cleared | |
12/19 | Out-side Case | Dudley, Derrick N. | 1600 Howard Chicago | M/B | 1978-08-08 00:00:00 | Strangers | Drugs | Tramble, Theodore Stanciel, Michael Jameson, Ashley | M/B M/B M/B | 3-2-1980 11-22-1979 8-21-1982 | Handgun | Cleared | |
2001 | |||||||||||||
7/23 | 27728 | Love, Narsell A. | 2401 Dempster | M/B | 1981-08-29 00:00:00 | Ex-Beau | Jealousy | Redmond, Marseilles G. | F/B | 1980-04-04 00:00:00 | Handgun/Vehicle | Cleared | |
9/25 | 37344 | Paul, Jaclyn A. | 2650 Ridge Evanston Hosp. | F/W | 1935-03-03 00:00:00 | Wife | Euthanasia | Paul, Alexander | M/W | 1931-04-08 00:00:00 | Handgun | Cleared by Suicide | |
Year | Date | Case # | Victim Name | Location | Sex Race | DOB/Age | Killer's Relationship | Circumstance | Offender's Name(s) | Sex Race | DOB/Age | Manner of Death | Case Status |
2002 | |||||||||||||
5/5 | 14919 | Bishop, Lashuane | 1811 Brown | F/B | 1981-03-07 00:00:00 | Stranger Bystander | Unclear Circumstance | Simmons, Donivan | M/B | 1984-02-08 00:00:00 | Handgun | Cleared | |
10/24 | 42659 | Fouche, Joseph | 1117 Howard | M/H | 1983-01-02 00:00:00 | Friends | Macho Dispute | Unknown | Unk | Unk | Handgun | Open | |
2003 | |||||||||||||
2/24 | 5860 | Kennedy, Deminco | 1720 Grey | M/B | 1977-01-12 00:00:00 | Acquaintance | Drugs/Money | McHaney, Joseph Phanor, Phoenix Robinson, Tanyka Robinson, Tommy | M/B F/B F/B M/B | 7-1-1984 4-3-1984 11-9-1981 8-2-1980 | Handgun | Cleared | |
2004 | |||||||||||||
7/23 | 25654 | Strong, William | 1819 Brummel | M/W | 1937-01-23 00:00:00 | Roommate | Psychotic Episode | Wagner, Ernst T. | M/W | 1964-02-29 00:00:00 | Knife | Cleared | |
10/9 | 36626 | Redmond, Deondre | 1600 Fowler | M/B | 1976-11-07 00:00:00 | Acquaintance | Lover Triangle | Thomas, Mark A. | M/B | 1981-01-17 00:00:00 | Handgun | Cleared | |
11/23 | 39649 | Black, Tarrea | Dodge/Main | F/B | 1987-11-23 00:00:00 | Co-Felon Auto Theft | Fleeing CPD | Drane, Levar | M/B | 1977-04-28 00:00:00 | 10-50 Fatality | Cleared | |
2005 | |||||||||||||
6/19 | 20397 | Gresham, Robert | 810 Grove | M/B | 1982-12-19 00:00:00 | Acquaintance | Drugs (?) | Hill, Antoine | M/B | 1985-11-03 00:00:00 | Handgun | Cleared | |
11/27 | 43445 | Twyman, Linda E. | 1144 Ashland | F/W | 1962-08-24 00:00:00 | Unknown | Unknown | Unknown | Unk | Unk | Knife (?) | Open | |
2006 | |||||||||||||
10/11 | 34810 | Morales,Aaron | 1836 Dodge | M/B | 2002-04-29 00:00:00 | Uncle | Accidental | Miller,Pierre | M/B | 1986-11-20 00:00:00 | Handgun | Cleared | |
Year | Date | Case # | Victim Name | Location | Sex Race | DOB/Age | Killer's Relationship | Circumstance | Offender's Name(s) | Sex Race | DOB/Age | Manner of Death | Case Status |
2007 | |||||||||||||
2/3 | 3102 | Guy, Booker T. Jr. | 2039 Darrow | M/B | 1985-02-12 00:00:00 | Unknown | Drive By | Gayne, Kevin J. | W/M | 1984-10-01 00:00:00 | Handgun | Cleared | |
6/28 | 20109 | Pickett, Darryl S. | 1725 Brown | M/B | 1989-09-06 00:00:00 | Stranger | Fight | Wright, Theo D. | M/B | 1990-06-26 00:00:00 | Handgun | Cleared | |
2008 | |||||||||||||
2/19 | 5674 | Brooks, Javor D. | 1126 Florence | M/B | 1976-11-05 00:00:00 | Unknown | Gang Related? | Unknown | Handgun | Open | |||
7/7 | 20889 | Hebron, Clarashea | 2025 Dodge | F/B | 2007-07-14 00:00:00 | G.Daughter | Anger | Jackson, James | Trauma | Cleared | |||
2009 | |||||||||||||
8/30 | 24836 | Torres, Helder M. | 1741 Grey | H/M | 1987-11-16 00:00:00 | Unknown | Gang? | Unknown | Handgun | Open | |||
2010 | |||||||||||||
1/14 | 1171 | Morrison, Knoxley | 915 Fowler | M/B | 1982-01-18 00:00:00 | Unknown | Narcotics | Unknown | Handgun | Open | |||
5/20 | 12607 | Smith, Craig | 1039 Darrow | M/B | 1988-12-11 00:00:00 | Unknown | Fight | Handgun | Open | ||||
7/4 | 18055 | Calvin, Leslie | Hull/Ridge | M/B | 1990-09-07 00:00:00 | Unknown | Narcotics | Unknown | Gun | Open | |||
9/30 | 27661 | David, Marcus | 1422 Dodge | M/B | Unknown | unknown | Bamberg, John | M/B | 1983-11-20 00:00:00 | handgun | cleared | ||
12/7 | 34212 | Tucker, Keith | 2023 Church | M/B | Unknown | unknown | Gun | open | |||||
12/22 | 35273 | Branch, David | 2120 Seward | M/B | friend | Fight | Anderson, Michael | M/B | knife | cleared | |||
2011 | |||||||||||||
5/15 | 11709 | Blackburn, Ledois | 525 Elmwood | M/B | 1960-09-19 00:00:00 | Stranger | Robbery | Marquez-Connerly, Darien | M/B | 1991-07-06 00:00:00 | Handgun | cleared | |
7/17 | 19155 | Sanchez, Juan | 1223 Dodge | M/H | 1976-11-06 00:00:00 | Family | Fight | Munoz, Ricardo | M/H | 1976-04-03 00:00:00 | Trauma | cleared | |
9/2 | 24297 | Costulas, John | 555 Howard | M/W | 1949-12-25 00:00:00 | Stranger | Robbery | Hinton, Brandon | M/B | 1985-08-02 00:00:00 | Trauma | cleared | |
2012 | |||||||||||||
9/22 | 26838 | Coleman, Dajae | 1633 Florence | M/B | 1995-01-22 00:00:00 | Stranger | unknown | Woodson, Wesley | M/B | 1991-11-03 00:00:00 | Handgun | cleared | |
11/29 | 33516 | Murray, Justin | 1818 Brown | M/B | 1993-04-09 00:00:00 | Handgun | open | ||||||
12/12 | 34536 | Bamberg, Javar | 1731 Brown | M/B | 1989-04-03 00:00:00 | Handgun | open | ||||||
Year | Date | Case # | Victim Name | Location | Sex Race | DOB/Age | Killer's Relationship | Circumstance | Offender's Name(s) | Sex Race | DOB/Age | Manner of Death | Case Status |
2013 | |||||||||||||
7/30 | 20408 | Hakeem, Azim | 923 Davis | M/A | 1974-09-13 00:00:00 | Stranger | Robbery | Ross, Kevin | M/W | Handgun | cleared | ||
7/30 | 20408 | Hakeem, Mobeen | 923 Davis | M/A | 1979-07-24 00:00:00 | Stranger | Robbery | Ross, Kevin | M/W | Handgun | cleared | ||
9/10 | 24871 | Preister, Cardereom | 1731 Leland | M/B | 1991-12-02 00:00:00 | Aquant | Dubose, Matthew | M/B | 1995-02-23 00:00:00 | Handgun | cleared | ||
12/7 | 33551 | Gibert, Floyd | 2042 Darrow | M/B | 1983-03-17 00:00:00 | Connerly, Dominic | M/B | 1991-07-09 00:00:00 | Handgun | cleared | |||
2014 | |||||||||||||
6/28 | 18393 | Norman, Albert | 1930 Brown | M/B | 1991-12-18 00:00:00 | Handgun | Open | ||||||
2015 | |||||||||||||
6/8 | 15946 | Owens, Ray | 2100 Emerson | M/B | 1987-08-05 00:00:00 | Handgun | Open | ||||||
8/31 | 25956 | Blackwell, Donte | Dodge/Lyons | M/B | 1992-02-15 00:00:00 | Handgun | Open | ||||||
9/15 | 27698 | Cox, Cesario | 2025 Emerson | M/B | 1970-06-06 00:00:00 | Handgun | Open | ||||||
2016 | |||||||||||||
1/22 | 1698 | Mandujano-Bradford, Bejamin | 1325 Darrow | M/B | 1995-07-18 00:00:00 | Handgun | Open | ||||||
3/25 | 7645 | Paramore, Star | 1255 Harvard | M/B | 1996-08-01 00:00:00 | Handgun | Open | ||||||
2017 | |||||||||||||
8/14 | 7970 | Hammous, Hamza | Clark/Howard | M/W | 1992-04-29 00:00:00 | Stranger | argument | Handgun | Open | ||||
2018 | |||||||||||||
2/8 | 1121 | Semark, Yakez | 1838 Hovland | M/B | 1997-07-24 00:00:00 | Francellno, Julius Caswell, Malik | 10/14/1999 1/31/2000 | Handgun | cleared | ||||
11/19 | 10404 | Major, Tanuel | 516 Church | F/B | 1968-12-15 00:00:00 | Hammer | Open | ||||||
12/30 | 11604 | Cox, Larry | 2018 Wesley | M/B | 1962-12-11 00:00:00 | Handgun | Open | ||||||
2019 | |||||||||||||
3/8 | 1909 | Miranda, Angel | 1827 Simpson | M/H | 1985-06-14 00:00:00 | aquaintance | lovers triangle | Cobian, Sandoval | M/H | 1980-12-19 00:00:00 | Handgun | cleared | |
2020 | |||||||||||||
7/23 | 6024 | Carrion, Brian | 305 Howard | M/B | 2000-07-13 00:00:00 | Coleman, Shakiel | M/B | 1963-12-14 00:00:00 | Handgun | cleared | |||
7/25 | 6103 | Turner, Daeshawn | 2209 Emerson | M/B | 1998-11-29 00:00:00 | Green, Ronald Hooper, Terrence Hooper, Tyree | M/B M/B M/B | 03/03/1997 08/13/1996 06/30/1998 | Handgun | Open | |||
7/26 | 6137 | Williams, Andrew | 1927 Hartrey | M/B | 1990-07-27 00:00:00 | Handgun | Open |
Are you interested in learning more about the Evanston Police Department?
Click the buttons below to learn about officer use of force reports, misconduct investigations or news reports EPD wish went away.