City of Evanston Policing Personnel Discipline Records
Data provided on this page was collected thru a freedom of information act.
What are Personnel Discipline Records?
These records are official reports against an officers record that are the result of 4 types of investigations handled by Evanston Police’s internal investigation unit called Office of Professional Standards. (OPS).
- Departmental Inquiry (D.I.) – An investigation into an incident requested by a citizen who does not wish to file a C.R. investigation. Examples may include letter of complaint, traffic citation, the matter in which a call was handled, officer attitude, etc.
- Complaint Register (C.R.) – An investigation into an incident where the citizen files a sworn affidavit in writing and under oath against the Department or any of its members. Examples may include excessive force, illegal search, etc.
- Administrative Review (A.R.) – An internal investigation based on an allegation of misconduct made by a member against the Department or any of its members. Examples may include late for work, court miss, failure to follow radio procedures, etc.
- Other Investigations – OPS will review reports submitted by members regarding the Use of Force, Resisting Arrest, Obstructing, and any other reports, or investigations as directed by the Chief of Police.
What Guides the Office of Professional Standards investigations
You learn about the basics of an EPD internal investigation by reading this document created by the Evanston Police Department to educate the Citizens Police Review Commission.
Personnel Discipline Records 2021
NO. | DATE | OFFICER(S) | COMPLAINANT(S) | INVESTIGATOR | PRIMARY VIOLATION | DISPOSITION | DATE COMPLETED |
---|---|---|---|---|---|---|---|
21-01 | 2021-01-06 00:00:00 | Julio Puma | Sgt. De Leon | Wernick | 27. Preventable vehicle accident | Oral Reprimand | 2021-02-05 00:00:00 |
21-02 | 2021-01-17 00:00:00 | Adam Howard | Chief Cook | Glew | 2. Impeding the departments goals or mission | Wriiten Reprimand | 2021-08-20 00:00:00 |
21-03 | 2021-02-25 00:00:00 | Thomas Curtin | D/C Sacluti | Glew | 2. Impeding the departments goals or mission | Exonerated | 2021-07-06 00:00:00 |
21-04 | 2021-02-27 00:00:00 | Lizvette Mendoza | S. Pontarelli | Wernick | 9f. Late for duty | Oral Reprimand | 2021-03-10 00:00:00 |
21-06 | 2021-03-03 00:00:00 | Lizvette Mendoza / Edwin Ortiz | S. Pontarelli | Wernick | 6. Incompetence or inefficiency | 2days /options & 1 day w/options | 2021-10-06 00:00:00 |
21-07 | 2021-03-12 00:00:00 | Stanley Samson | Sgt. Williams | Glew | 27. Preventable vehicle accident | Oral Reprimand | 2021-07-02 00:00:00 |
21-08 | 2021-02-20 00:00:00 | Sophia Syed | Cmdr. Glynn | Glew | 6. Incompetence or inefficiency | Written Reprimand | 2021-04-15 00:00:00 |
21-10 | 2021-03-21 00:00:00 | Francesca Henderson | Sgt. C. Hart | Glew | 41. Failure to submit all necessary reports on time | Written Reprimand | 2021-05-26 00:00:00 |
21-12 | 2021-03-30 00:00:00 | William Mills | Sgt. Dobrowolski | Wernick | 27. Preventable vehicle accident | Oral Reprimand | 2021-07-20 00:00:00 |
21-13 | 2021-04-23 00:00:00 | Todd Burgers | Sgt. Dukler | Wernick | 1. Violation of law, SOP, policy, directive, or order | Day w/options | 2021-07-15 00:00:00 |
21-17 | 2021-05-20 00:00:00 | Hinton/Alexander | Wasowicz | Glew | 6. Incompetence or inefficiency | Shift Level for Alexander | 2021-09-01 00:00:00 |
21-18 | 2021-04-26 00:00:00 | Angel Delgado | Pontarelli | Wernick | 6. Incompetence or inefficiency | Oral Reprimand | 2021-07-08 00:00:00 |
21-19 | 2021-04-07 00:00:00 | Pedro Carrasco | Sgt. De Leon | Wernick | 1. Violation of law, SOP, policy, directive, or order | Suspension Day with Option | 2021-08-03 00:00:00 |
21-20 | 2021-07-25 00:00:00 | Dan Pack | Sgt. Dukler | Wernick | 27. Preventable vehicle accident | Oral Reprimand | 2021-08-19 00:00:00 |
21-21 | 2021-05-05 00:00:00 | Lou Velez | Sgt. Pillars | Glew | 6. Incompetence or inefficiency | 1 Suspension Day with Option | 2021-08-11 00:00:00 |
21-22 | 2021-08-20 00:00:00 | Corey McCray | Cmdr. Garner | Glew | 6. Incompetence or inefficiency | 1 Suspension Day with Option | 2021-10-01 00:00:00 |
21-23 | 2021-08-08 00:00:00 | Karl Witt | Sgt. Syed | Wernick | 27. Preventable vehicle accident | Oral Reprimand | 2021-09-20 00:00:00 |
21-24 | 2021-07-28 00:00:00 | Eileen Allen | ACC Voss | Wernick | 6. Incompetence or inefficiency | 1 Day Suspension with Options | 2021-09-14 00:00:00 |
21-25 | 2021-06-17 00:00:00 | Angel Delgado | Y. Hopson | Wernick | 6. Incompetence or inefficiency | Written Reprimand | 2021-09-15 00:00:00 |
21-26 | 2021-08-16 00:00:00 | Mario Amayo | S. Pontarelli | Wernick | 29. Using department equipment for personal use | Written Reprimand | 2021-09-08 00:00:00 |
Personnel Discipline Records 2017-2020
Employee Name | Case NO. | Violation Date | Primary Violation | Nature of Case | Entry Date | Chief of Police |
---|---|---|---|---|---|---|
DesJardins, Joseph | AR 05-43 | 2016-08-21 00:00:00 | 2. Impeding the departments goals or mission | Unprofessional comments | 2005-07-12 00:00:00 | Kaminski |
Jones, Nicholas | AR 16-100 | 2016-11-07 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2016-11-30 00:00:00 | Eddington |
Reza, Ivan | AR 16-101 | 2016-11-07 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2016-12-12 00:00:00 | Eddington |
Chipolet, Nicholas | AR 16-102 | 2016-12-20 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2017-01-30 00:00:00 | Eddington |
Holdren, Jeffrey | AR 16-55 | 2016-06-27 00:00:00 | Disrespectful behavior | Disrespectful behavior | 2016-07-06 00:00:00 | Eddington |
Carmichael, Grace | AR 16-59 | 2016-07-11 00:00:00 | 27. Preventable vehicle accident | Prevnentable Accident | 2016-07-14 00:00:00 | Eddington |
Carrasco, Pedro | AR 16-64 | 2016-08-12 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2016-08-19 00:00:00 | Eddington |
Shanas, Richard | AR 16-66 | 2016-08-03 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2016-08-25 00:00:00 | Eddington |
Demos, Nicholas | AR 16-67 | 2016-08-19 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2016-08-23 00:00:00 | Eddington |
Bernhardt, Heidi | AR 16-68 | 2016-08-06 00:00:00 | 9f. Late for duty | Late for duty assignment | 2016-08-23 00:00:00 | Eddington |
Cook, LaShawn | AR 16-69 | 2016-08-25 00:00:00 | 9f. Late for duty | Late for duty assignment | 2016-09-08 00:00:00 | Eddington |
Rosenbaum, Daniel | AR 16-71 | 2016-07-28 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2016-09-12 00:00:00 | Eddington |
DesJardins, Joseph | AR 16-72 | 2016-09-16 00:00:00 | 2. Impeding the departments goals or mission | Sick abuse | 2016-09-16 00:00:00 | Eddington |
Herrera, Jacqueline | AR 16-74 | 2016-08-25 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2016-09-22 00:00:00 | Eddington |
Cameron, Michael | AR 16-75 | 2016-09-22 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2016-10-05 00:00:00 | Eddington |
Bernhardt, Heidi | AR 16-76 | 2016-09-23 00:00:00 | 9f. Late for duty | Late for duty assignment | 2016-10-07 00:00:00 | Eddington |
Hicks, Brian | AR 16-77 | 2016-09-29 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2016-10-12 00:00:00 | Eddington |
Romero, Gregory | AR 16-78 | 2016-10-09 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2016-10-12 00:00:00 | Eddington |
Cook, LaShawn | AR 16-79 | 2016-09-11 00:00:00 | 9f. Late for duty | Late for duty assignment | 2016-10-13 00:00:00 | Eddington |
Allen, Eileen | AR 16-80 | 2016-10-01 00:00:00 | 6. Incompetence or inefficiency | Failed to document call corectly | 2016-10-20 00:00:00 | Eddington |
Gonzalez, Efrain | AR 16-81 | 2016-10-04 00:00:00 | 1. Violation of law, SOP, policy, directive, or order | Failure to use microphone | 2016-10-20 00:00:00 | Eddington |
Harold, Armond | AR 16-82 | 2016-10-18 00:00:00 | 9f. Late for duty | Late for duty assignment | 2016-10-26 00:00:00 | Eddington |
DesJardins, Joseph | AR 16-83 | 2016-10-15 00:00:00 | 4. Failure to perform a duty | Failed to obtain info from caller | 2016-10-26 00:00:00 | Eddington |
Griffith, Nina | AR 16-84 | 2016-10-28 00:00:00 | 25. failure to secure or maintain department property | Lost Police Identification Card | 2016-11-07 00:00:00 | Eddington |
Miller, Mario | AR 16-85 | 2016-11-06 00:00:00 | 9f. Late for duty | Late for duty assignment | 2016-11-07 00:00:00 | Eddington |
Griffith, Nina | AR 16-86 | 2016-06-24 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2016-11-09 00:00:00 | Eddington |
Syed, Sophia | AR 16-87 | 2016-10-09 00:00:00 | 1. Violation of law, SOP, policy, directive, or order | General Order 14.23 | 2016-11-10 00:00:00 | Eddington |
Tamburrino, Chris | AR 16-89 | 2016-11-08 00:00:00 | 27. Preventable vehicle accident | Hit a telephone pole | 2016-11-11 00:00:00 | Eddington |
Kerley, Matthew | AR 16-90 | 2016-08-23 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2016-11-18 00:00:00 | Eddington |
Brown, Shannell | AR 16-91 | 2016-11-03 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2016-11-18 00:00:00 | Eddington |
Gustafson, Carl | AR 16-92 | 2016-09-20 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2016-11-18 00:00:00 | Eddington |
Lopez, Lance | AR 16-93 | 2016-09-06 00:00:00 | 55. Failure to appear at a required court hearing | missed Court | 2016-11-21 00:00:00 | Eddington |
Cook, LaShawn | AR 16-94 | 2016-08-19 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2016-11-21 00:00:00 | Eddington |
Harvey, Kyle | AR 16-95 | 2016-11-09 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2016-11-21 00:00:00 | Eddington |
Kane, Michael | AR 16-96 | 2016-11-20 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2016-11-22 00:00:00 | Eddington |
Neal, Martin | AR 16-97 | 2016-11-21 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2016-11-23 00:00:00 | Eddington |
Marx. Brandon | AR 16-99 | 2016-11-03 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2016-11-29 00:00:00 | Eddington |
Henry, Brian | AR 17-01 | 2017-01-06 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2017-01-10 00:00:00 | Eddington |
O'Brien, Sean | AR 17-02 | 2017-01-13 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2017-01-20 00:00:00 | Eddington |
Witt, Karl | AR 17-03 | 2017-01-23 00:00:00 | 25. Failure to secure or maintain department property | Lost Police ID | 2017-01-27 00:00:00 | Eddington |
Jacobs, Kevin | AR 17-04 | 2017-01-31 00:00:00 | 9f. Late for duty | Late for duty assignment | 2017-02-07 00:00:00 | Eddington |
Pack, Daniel | AR 17-05 | 2016-12-08 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2017-02-07 00:00:00 | Eddington |
Carrigan, Ryan | AR 17-06 | 2017-01-09 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2017-02-07 00:00:00 | Eddington |
Jacobs, Kevin | AR 17-07 | 2017-01-13 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2017-02-07 00:00:00 | Eddington |
Cook, LaShawn | AR 17-09 | 2017-01-05 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2017-02-15 00:00:00 | Eddington |
Benoit, Kyle | AR 17-10 | 2017-01-17 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2017-02-15 00:00:00 | Eddington |
Tamburrino, Chris | AR 17-11 | 2017-01-25 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2017-02-15 00:00:00 | Eddington |
Messing, Timothy | AR 17-12 | 2017-02-11 00:00:00 | 9f. Late for duty | Late for duty assignment | 2017-02-14 00:00:00 | Eddington |
Jones, Nicholas | AR 17-13 | 2017-01-21 00:00:00 | Failure to perform a duty | Failed to act Use of Force | 2017-01-26 00:00:00 | Eddington |
Gregory, Edwin | AR 17-14 | 2017-02-17 00:00:00 | GO 14.23 Improper Use of Squad Audio/Video Equipment | Failed to Use Equipment | 2017-03-08 00:00:00 | Eddington |
Maldonado, Bonofacio | AR 17-14 | 2017-02-17 00:00:00 | GO 14.23 Improper Use of Squad Audio/Video Equipment | Failed to Use Equipment | 2017-03-08 00:00:00 | Eddington |
Miller, Mario | AR 17-15 | 2017-02-23 00:00:00 | 1. Violation of law, SOP, policy, directive, or order | G.O. 14.23 | 2017-03-08 00:00:00 | Eddington |
San Roman, Patrick | AR 17-17 | 2017-02-04 00:00:00 | 30. Failure to inventory/process evidence or property | Failure to process evidence | 2017-03-13 00:00:00 | Eddington |
Niedziela, Bartlomej | AR 17-18 | 2017-03-03 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2017-03-14 00:00:00 | Eddington |
Messing, Timothy | AR 17-19 | 2017-03-10 00:00:00 | 9f. Late for duty | Late for duty assignment | 2017-03-15 00:00:00 | Eddington |
Champion, Kevin | AR 17-20 | 2017-03-10 00:00:00 | 9f. Late for duty | Late for duty assignment | 2015-03-16 00:00:00 | Eddington |
O'Brien, Sean | AR 17-21 | 2017-03-20 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2017-03-27 00:00:00 | Eddington |
Huber, Eric | AR 17-22 | 2017-03-23 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2017-03-27 00:00:00 | Eddington |
Hicks, Brian | AR 17-23 | 2017-02-06 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2017-03-28 00:00:00 | Eddington |
Niedziela, Bartlomej | AR 17-24 | 2017-02-08 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2017-03-28 00:00:00 | Eddington |
Koste, Dagmara | AR 17-25 | 2017-03-01 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2017-03-28 00:00:00 | Eddington |
Amaya, Mario | AR 17-27a | 2017-03-29 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2017-04-07 00:00:00 | Eddington |
Amaya, Mario | AR 17-27b | 2017-03-29 00:00:00 | 26. Failure to report lost, damaged department property | Untimely Reporting | 2017-04-07 00:00:00 | Eddington |
Bernhardt, Heidi | AR 17-28 | 2016-12-09 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2017-04-12 00:00:00 | Eddington |
Herrera, Jacqueline | AR 17-29 | 2017-04-27 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2017-05-02 00:00:00 | Eddington |
Witt, Karl | AR 17-30 | 2017-05-09 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2017-05-15 00:00:00 | Eddington |
Geyer, Mikhail | AR 17-31 | 2017-05-09 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2017-05-18 00:00:00 | Eddington |
Pack, Daniel | AR 17-32 | 2017-05-14 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2017-05-22 00:00:00 | Eddington |
Nelson, Jason | AR 17-34 | 2017-04-29 00:00:00 | 2. Impeding the departments goals or mission | Incomplete DUI arrest paper work | 2018-08-01 00:00:00 | Eddington |
Johnson, Random | AR 17-35 | 2017-05-14 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2017-05-26 00:00:00 | Eddington |
Vasquez, Manuel | AR 17-36 | 2017-05-18 00:00:00 | 9a. Failure to report for duty | Failed to report for training | 2017-06-02 00:00:00 | Eddington |
Senese, Jeremy | AR 17-37 | 2017-05-23 00:00:00 | 9a. Failure to report for duty | Failed to report for training | 2017-06-02 00:00:00 | Eddington |
Huber, Eric | AR 17-38 | 2017-06-15 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2017-06-28 00:00:00 | Eddington |
Mokos, Daniel | AR 17-39 | 2017-05-17 00:00:00 | 2. Impeding the departments goals or mission | Failed to contact victim of shooting | 2017-06-28 00:00:00 | Eddington |
Nelson, Kelli | AR 17-40 | 2017-05-16 00:00:00 | 2. Impeding the departments goals or mission | Failed to contact victim of shooting | 2017-07-05 00:00:00 | Eddington |
Scheck, Michael | AR 17-41 | 2017-06-28 00:00:00 | 1. Violation of law, SOP, policy, directive, or order | Improper Prisoner Search | 2017-07-10 00:00:00 | Eddington |
San Roman, Patrick | AR 17-43 | 2017-02-04 00:00:00 | 6. Incompetence or inefficiency | Failure to check subject through LEADS | 2017-07-19 00:00:00 | Eddington |
Thomas, Marvin | AR 17-44 | 2017-06-08 00:00:00 | 55. Failure to appear at a required court hearing | Missed court | 2017-06-08 00:00:00 | Eddington |
Miller, Mario | AR 17-45 | 2017-08-28 00:00:00 | 6. Incompetence or inefficiency | Failed to obey supervisor | 2017-08-28 00:00:00 | Eddington |
Samson, Stanley | AR 17-46 | 2017-08-02 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2017-08-02 00:00:00 | Eddington |
Carmichael, Grace | AR 17-47 | 2017-08-08 00:00:00 | 9f. Late for duty | Late for duty assignment | 2017-08-08 00:00:00 | Eddington |
Miller, Mario | AR 17-48 | 2017-08-07 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2017-08-07 00:00:00 | Eddington |
Bernhardt, Heidi | AR 17-49 | 2017-08-28 00:00:00 | 9f. Late for duty | Late for duty assignment | 2017-08-31 00:00:00 | Eddington |
Jones, Nicholas | AR 17-50 | 2017-08-07 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2017-08-31 00:00:00 | Eddington |
Bartz, Brian | AR 17-51 | 2017-09-06 00:00:00 | 27. Preventable vehicle accident | Preventable accident | 2017-09-13 00:00:00 | Eddington |
Niedziela, Bartlomej | AR 17-52 | 2017-09-12 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2017-09-14 00:00:00 | Eddington |
Noble, Tanya | AR 17-53 | 2017-09-06 00:00:00 | 43. Failure to treat official business as confidential | Shared Department Information | 2017-09-18 00:00:00 | Eddington |
Allen, Eileen | AR 17-55 | 2017-08-14 00:00:00 | 4. Failure to perform a duty | Failed to follow EMD protocol | 2017-09-27 00:00:00 | Eddington |
Sosa, Anthony | AR 17-56 | 2017-10-11 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2017-10-17 00:00:00 | Eddington |
San Roman, Patrick | AR 17-57 | 2017-09-19 00:00:00 | 4. Failure to perform a duty | Failed to cite Susp. Driver | 2017-10-17 00:00:00 | Eddington |
Miller, Mario | AR 17-59 | 2017-07-28 00:00:00 | Leaving duty assignment without authorization | DAP outside of Beat for 1 hour 19 minutes | 2017-10-19 00:00:00 | Eddington |
Buell, Mark | AR 17-60 | 2017-09-03 00:00:00 | 6. Incompetence or inefficiency | Failed to Investigate Public Indecency | 2018-03-09 00:00:00 | Eddington |
Leeson, Gerard | AR 17-61 | 2017-10-05 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2017-10-23 00:00:00 | Eddington |
Kane, Michael | AR 17-63 | 2017-09-10 00:00:00 | 17. Failure to obey a supervisor | Failed to contact ASA when instructed | 2017-11-02 00:00:00 | Eddington |
San Roman, Patrick | AR 17-64 | 2017-10-28 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2017-11-02 00:00:00 | Eddington |
Messing, Timothy | AR 17-65 | 2017-11-01 00:00:00 | 9a. Failure to report for duty | Missed In service training | 2017-11-06 00:00:00 | Eddington |
Robbins, Robert | AR 17-66 | 2017-11-14 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2017-11-15 00:00:00 | Eddington |
Witt, Karl | AR 17-67 | 2017-11-26 00:00:00 | Failure to secure or maintain department property | Accidental Taser Deployment | 2017-11-29 00:00:00 | Eddington |
Jacobs, Kevin | AR 17-68 | 2017-11-20 00:00:00 | 6. Incompetence or inefficiency | Failed to conduct thorough search of prisoner property | 2017-12-06 00:00:00 | Eddington |
Meredith, Brian | AR 17-68 | 2017-11-14 00:00:00 | 4. Failure to perform a duty | Failed to recognize warrant after checkin subject in LEADS | 2017-12-06 00:00:00 | Eddington |
Delgado, Angel | AR 17-70 | 2017-11-07 00:00:00 | 4. Failure to perform a duty | Failed to properly answer 311 calls | 2017-12-06 00:00:00 | Eddington |
Niedziela, Bartlomej | AR 17-72 | 2017-12-11 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2017-12-19 00:00:00 | Eddington |
Roden, Jaclyn | AR 17-73 | 2017-12-02 00:00:00 | 8. Leaving duty assignment without authorization | Left beat unattended | 2017-12-21 00:00:00 | Eddington |
Eddington, Richard | AR 17-74 | 2017-12-29 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2017-12-29 00:00:00 | Eddington |
Carmichael, Grace | AR 17-75 | 2017-10-11 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2018-02-16 00:00:00 | Eddington |
Bonislawski, Ewa | AR 17-76 | 2017-10-11 00:00:00 | 55. Failure to appear at a required court hearing | Missed court | 2018-02-20 00:00:00 | Eddington |
Griffith, Nina | AR 17-77 | 2017-12-19 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2018-02-20 00:00:00 | Eddington |
Marx. Brandon | AR 17-78 | 2017-12-18 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2018-02-20 00:00:00 | Eddington |
Hicks, Brian | AR 17-79 | 2017-12-06 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2018-02-22 00:00:00 | Eddington |
San Roman, Patrick | Ar 17-80 | 2017-10-16 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2018-02-26 00:00:00 | Eddington |
Messing, Timothy | AR 17-81 | 2017-10-11 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2018-03-05 00:00:00 | Eddington |
Jones, Mike | AR 17-82 | 2017-11-15 00:00:00 | 55. Failure to appear at a required court hearing | missed court | 2018-03-14 00:00:00 | Eddington |
Carrigan, Ryan | AR 17-83 | 2017-11-06 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2018-03-14 00:00:00 | Eddington |
Triggs-Redmond, Julie | AR 17-84 | 2017-08-30 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2018-03-14 00:00:00 | Eddington |
Jones, Nicholas | AR 17-85 | 2017-10-12 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2018-03-14 00:00:00 | Eddington |
Vasquez, Manuel | AR 18-01 | 2017-11-09 00:00:00 | 3. Failure to exercise responsible authority | Failed to fully investigate possible DUI | 2018-01-03 00:00:00 | Eddington |
Pack, Daniel | AR 18-02 | 2018-01-02 00:00:00 | 35. Taking excessive time for personal reasons | Failure to clear lunch in timely manner | 2018-01-10 00:00:00 | Eddington |
Pack, Daniel | AR 18-03 | 2018-01-17 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2018-01-23 00:00:00 | Eddington |
Huber, Eric | AR 18-04 | 2018-02-08 00:00:00 | 9f. Late for duty | Late for duty assignment | 2018-02-08 00:00:00 | Eddington |
Holdren, Jeffrey | AR 18-05 | 2018-02-01 00:00:00 | Failure to perform a duty | Dispatched units to wrong address | 2018-02-09 00:00:00 | Eddington |
Pack, Daniel | AR 18-06 | 2018-01-12 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2018-02-16 00:00:00 | Eddington |
Vasquez, Manuel | AR 18-07 | 2018-01-12 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2018-02-20 00:00:00 | Eddington |
Witt, Karl | AR 18-08 | 2018-02-16 00:00:00 | 9c. Failure to be properly equipped | Failed to wear seat belt- in accident | 2018-02-26 00:00:00 | Eddington |
Masucci, Matthew | AR 18-09 | 2018-02-16 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2018-03-06 00:00:00 | Eddington |
Hasten, Carl | AR 18-10 | 2018-02-28 00:00:00 | 4. Failure to perform a duty | Failed to tone upgraded Fire Alarm | 2018-03-08 00:00:00 | Eddington |
Jones,Nicholas | AR 18-11 | 2017-11-15 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2018-03-16 00:00:00 | Eddington |
Huber, Eric | AR 18-12 | 2018-03-06 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2018-03-16 00:00:00 | Eddington |
Gustafson, Carl | AR 18-13 | 2018-03-08 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2018-03-19 00:00:00 | Eddington |
Jacobs, Kevin | AR 18-14 | 2017-10-02 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2018-03-19 00:00:00 | Eddington |
Jacobs, Kevin | AR 18-15 | 2017-10-31 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2018-03-19 00:00:00 | Eddington |
Jacobs, Kevin | AR 18-16 | 2018-01-10 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2018-03-19 00:00:00 | Eddington |
Huber, Eric | AR 18-17 | 2018-03-20 00:00:00 | 1. Violation of law, SOP, policy, directive, or order | Unlawful Traffic Stop | 2018-03-23 00:00:00 | Eddington |
Brown, Shannell | AR 18-18 | 2018-03-27 00:00:00 | 9a. Failure to report for duty | Missed Taser in-service | 2018-04-04 00:00:00 | Eddington |
Howard, Adam | AR 18-19 | 2018-03-07 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2018-04-06 00:00:00 | Eddington |
DeLeon, Ervin | AR 18-20 | 2018-03-07 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court | 2018-04-06 00:00:00 | Eddington |
Williams, Tracy | AR 18-21 | 2018-04-20 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2018-04-24 00:00:00 | Eddington |
Cooper, Heather | AR 18-22 | 2018-04-29 00:00:00 | 4. Failure to perform a duty | Failure to document into CAD | 2018-05-07 00:00:00 | Eddington |
Nelson, Jason | AR 18-25 | 2018-05-19 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2018-05-23 00:00:00 | Eddington |
Niedziela, Bartlomej | AR 18-26 | 2018-05-29 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2018-06-07 00:00:00 | Eddington |
Bernhardt, Heidi | AR 18-28 | 2018-06-28 00:00:00 | 9f. Late for duty | Late for duty assignment | 2018-07-11 00:00:00 | Eddington |
Witt, Karl | AR 18-29 | 2018-07-02 00:00:00 | 27. Preventable vehicle accident | Preventable Accident (ARB 18-10) | 2018-07-11 00:00:00 | Eddington |
Chipolet, Nicholas | AR 18-30 | 2018-06-19 00:00:00 | 55. Failure to appear at a required court hearing | missed court | 2018-07-17 00:00:00 | Eddington |
Roden, Jaclyn | AR 18-31 | 2018-06-22 00:00:00 | 55. Failure to appear at a required court hearing | missed court | 2018-07-17 00:00:00 | Eddington |
Bland, DiAngela | AR 18-32 | 2018-07-16 00:00:00 | 9a. Failure to report for duty | Failure to report for duty | 2018-08-06 00:00:00 | Eddington |
Allen, Eileen | AR 18-33 | 2018-07-27 00:00:00 | Incompetence or inefficiency | Dispatched incorrect case number | 2018-08-26 00:00:00 | Eddington |
Rebollar, Reinaldo | AR 18-34 | 2018-08-20 00:00:00 | 27. Preventable vehicle accident | Preventable Accident ARB 18-12 | 2018-08-27 00:00:00 | Eddington |
Jones, Nicolas | AR 18-35 | 2018-08-28 00:00:00 | 55. Failure to appear at a required court hearing | Missed Court Subpoena for hearing | 2018-09-05 00:00:00 | Eddington |
Nelson, Jason | AR 18-36 | 2018-09-08 00:00:00 | 27. Preventable vehicle accident | Preventable Accident | 2018-09-14 00:00:00 | Eddington |
